Rank | Class | SailNo | HelmName | CrewName | PY |
R1 03JAN |
R2 03JAN |
R3 10JAN |
R4 10JAN |
R5 17JAN |
R6 17JAN |
R7 24JAN |
R8 24JAN |
R9 31JAN |
R10 31JAN |
R11 07FEB |
R12 07FEB |
R13 14FEB |
R14 14FEB |
R15 21FEB |
R16 21FEB |
R17 28FEB |
R18 28FEB |
R19 07MAR |
R20 07MAR |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5911 | Haydn Griffiths | 1646 | 4.0 | 1.0 | 3.0 | 5.0 | (14.0) | (14.0) | (6.0) | 5.0 | 52.0 | 18.0 | |||||||||||||
2nd | NATIONAL 12 | 3513 | Christian Day | Sophie Richards | 1092 | 5.0 | 3.0 | 2.0 | 2.0 | 8.0 | (9.0) | (47.0 DNC) | (47.0 DNC) | 123.0 | 20.0 | ||||||||||||
3rd | RS 300 | 360 | Andy Flitcroft | 1000 | 6.0 | (7.0) | 1.0 | 4.0 | 5.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | 122.0 | 21.0 | |||||||||||||
4th | SOLO | 4431 | Malcolm Waddington | 1155 | (47.0 DNC) | (47.0 DNC) | 6.0 | 9.0 | (11.0) | 11.0 | 1.0 | 2.0 | 134.0 | 29.0 | |||||||||||||
5th | PHANTOM | 1100 | Mike Webster | 1043 | 1.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | 3.0 | 18.0 OCS | (47.0 DNC) | 171.0 | 30.0 | |||||||||||||
6th | SOLO | 4276 | Brian Holt | 1155 | (47.0 DNC) | (47.0 DNC) | 8.0 | 12.0 | 12.0 | (13.0) | 3.0 | 1.0 | 143.0 | 36.0 | |||||||||||||
7th | SOLO | 5022 | Mike Broatch | 1155 | (14.0) | 6.0 | 5.0 | 10.0 | (13.0) | (20.0 DNF) | 5.0 | 10.0 | 83.0 | 36.0 | |||||||||||||
8th | OPTIMIST | 5667 | Bobby Hewitt | 1646 | (47.0 DNC) | (47.0 DNC) | 10.0 | 3.0 | (16.0) | 16.0 | 8.0 | 4.0 | 151.0 | 41.0 | |||||||||||||
9th | PHANTOM | 1101 | Steve Norris | 1043 | 9.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (10.0) | 7.0 | 8.3 OOD | 8.3 OOD | 145.6 | 41.6 | |||||||||||||
10th | PHANTOM | 1164 | Dave Gray | 1043 | 17.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | 4.0 | 7.0 | 187.0 | 46.0 | |||||||||||||
11th | TOPPER | 45156 | James Guinan | 1290 | (47.0 DNC) | (47.0 DNC) | 15.0 | 8.0 | (21.0) | 17.0 | 12.0 | 8.0 | 175.0 | 60.0 | |||||||||||||
12th | SOLO | 4846 | Ken Lawrenson | 1155 | 20.0 | 10.0 | 12.0 | 13.0 | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | 206.0 | 65.0 | |||||||||||||
13th | 420 | 50956 | Lucy Jackson | Daisy Murphy | 1087 | 22.0 | 14.0 | (47.0 DNC) | (47.0 DNC) | 17.0 | 8.0 | 13.0 | (47.0 DNC) | 215.0 | 74.0 | ||||||||||||
14th | SOLO | 3273 | Fred Holgate | 1155 | (47.0 DNC) | (47.0 DNC) | 9.0 | 11.0 | (47.0 DNC) | 12.0 | 7.0 | 47.0 DNC | 227.0 | 86.0 | |||||||||||||
15th | PHANTOM | 1229 | Jez Entwistle | 1043 | 18.3 OOD | 18.3 OOD | (47.0 DNC) | (47.0 DNC) | 4.0 | 4.0 | (47.0 DNC) | 47.0 DNC | 232.6 | 91.6 | |||||||||||||
16th | TOPPER | 46178 | Aled Goddard | 1290 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 19.0 | 15.0 | 11.0 | 3.0 | 236.0 | 95.0 | |||||||||||||
17th | SOLO | 4652 | Steve White | 1155 | (47.0 DNC) | 2.0 | 4.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 242.0 | 101.0 | |||||||||||||
18th | EUROPE | 391 | Gareth Williams | 1139 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 6.0 | 2.0 | 47.0 DNC | 249.0 | 108.0 | |||||||||||||
19th | SOLO | 4657 | Mark Cuthbert | 1155 | 16.0 | 16.0 | (47.0 DNC) | (47.0 DNC) | 26.3 OOD | 26.3 OOD | (47.0 DNC) | 47.0 DNC | 272.6 | 131.6 | |||||||||||||
20th | TOPPER | 46063 | Jamie Catchpole | 1290 | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 18.0 | 10.0 | 47.0 DNC | 47.0 DNC | 275.0 | 134.0 | |||||||||||||
21st | RS 300 | 441 | Stuart Norman | 1000 | 15.0 | (47.0 DNC) | 11.0 | 15.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 276.0 | 135.0 | |||||||||||||
22nd | MERLIN-ROCKET | 3670 | Steve Goacher | 1014 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 1.0 | 1.0 | 47.0 DNC | 47.0 DNC | 284.0 | 143.0 | |||||||||||||
23rd | BLAZE | 757 | Nick Miller | 1047 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 2.0 | 2.0 | 47.0 DNC | 47.0 DNC | 286.0 | 145.0 | |||||||||||||
24th | TOPPER | 44980 | Zac Gibbons | 1290 | (47.0 DNC) | (47.0 DNC) | 13.0 | (47.0 DNC) | 20.0 | 18.0 | 47.0 DNC | 47.0 DNC | 286.0 | 145.0 | |||||||||||||
25th | PHANTOM | 1260 | Paul Reid | 1043 | 2.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 292.0 | 151.0 | |||||||||||||
26th | 12 | 3496 | Gareth Williams | Jen Turner | 1092 | 7.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 293.0 | 152.0 | ||||||||||||
27th | 405 | 322 | 1089 | (47.0 DNC) | (47.0 DNC) | 14.0 | 7.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 303.0 | 162.0 | ||||||||||||||
28th | FLYING FIFTEEN | 3418 | John Walter | Roseanne Walter | 1025 | (47.0 DNC) | (47.0 DNC) | 7.0 | 14.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 303.0 | 162.0 | ||||||||||||
29th | TOPPER | 46303 | Lee Knights | 1290 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 14.0 | 9.0 | 305.0 | 164.0 | |||||||||||||
30th | TOPPER | 45047 | Andrew Stott | 1290 | 10.0 | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 305.0 | 164.0 | |||||||||||||
31st | WAYFARER | 9819 | Julian Mecklenburgh | John Mecklenburgh | 1099 | 11.0 | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 305.0 | 164.0 | ||||||||||||
32nd | TOPPER | 43239 | A Davies | 1290 | 13.0 | (47.0 DNC) | 16.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 311.0 | 170.0 | |||||||||||||
33rd | SOLUTION | 434 | Dave Pye | 1066 | 21.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 9.0 | 47.0 DNC | 312.0 | 171.0 | |||||||||||||
34th | TOPPER | 45732 | Joshua Towne | 1290 | 23.0 | 15.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 320.0 | 179.0 | |||||||||||||
35th | TOPPER | 46606 | Ariana Nielsen-Timms | 1290 | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 332.0 | 191.0 | |||||||||||||
36th | SOLO | 2723 | Unknown | 1155 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 335.0 | 194.0 | |||||||||||||
37th | 420 | 5267 | 1087 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 335.0 | 194.0 | ||||||||||||||
38th | TOPPER | 46392 | Jamie Purcell | 1290 | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 337.0 | 196.0 | |||||||||||||
39th | RS 300 | 347 | Ian Thomson | 1000 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 9.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 338.0 | 197.0 | |||||||||||||
40th | OPTIMIST | 5763 | David Brand | 1646 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 15.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 344.0 | 203.0 | |||||||||||||
41st | OPTIMIST | 5959 | Lucy Knights | 1646 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 18.0 DNF | 47.0 DNC | 347.0 | 206.0 | |||||||||||||
41st | SOLO | 3527 | Les Hodgkinson | 1155 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 18.0 DSQ | 47.0 DNC | 347.0 | 206.0 | |||||||||||||
43rd | TOPPER | 46259 | Francesca Counsell | 1290 | 18.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 347.0 | 206.0 | |||||||||||||
44th | 420 | 52674 | Lucy Yeates | Adam Millington | 1087 | 19.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 348.0 | 207.0 | ||||||||||||
45th | RS FEVA | 0 | Brogan Griffiths | Buffy Dean | 1189 | 24.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 353.0 | 212.0 | ||||||||||||
46th | CONTENDER | 534 | Martin Tubb | 993 | 47.0 OOD | 47.0 OOD | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 376.0 | 235.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 47 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 18 |
OCS | On course side at start or broke rule 30.1 | 18 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com